company

Specification


▪ 3 Stations iB

ITEM / MODEL 40ib 65ib 85ib 135ib 175ib
Screw diameter mm 40 40 50 50 60 65 76 65 76
Injection volume cm³/shot 169 169 264 333 480 580 770 580 770
Injection stroke mm 140 140 140 180 180 180 180 180 180
Plasticizing rate cm³/s 18 18 30 30 50 60 75 60 75
Screw L/D ratio   22 22 22 22 22
Preform clamp kN 386 580 720 1200 1600
Blow mold clamp kN 58 130 160 260 300
Press stroke mm 120 130 140 152 152
Max. Die. set mm 470×350 620×400 700×400 1000×500 1200x600
Trigger bar mm 360 475 600 920 1220
Dry cycle time sec 3 3 3 3.5 3.5
Oil tank capacity 160 160 160 250 250
Air Consumption ℓ/min 280 500 700 900 1100
Power supply kW 32 40 40 53 65
L × W × H m 3.8×1.5×2.3 4×1.7×2.3 4.5×2×2.6 5×2.4×2.7 6x2.6x2.7
Total Weight ton 4.7 7 8.5 12 14

▪ 4 Stations iB4

ITEM / MODEL 30iB4 60iB4 85iB4
Screw diameter mm 30 45 50
Injection volume cm³/shot 95 215 264
Injection stroke mm 135 140 140
Plasticizing rate cm³/s 6 24 30
Screw L/D ratio   22 22 22
Preform clamp kN 200 480 720
Blow mold clamp kN 65 130 220
Press stroke mm 130 145 180
Max. Die. set mm 270 x 400 520 x 350 700 x 400
Trigger bar mm 130 360 550
Dry cycle time sec 3 3 3
Oil tank capacity 65 160 160
Low compressed air bar 6~10 6~10 6~10
High compressed air bar 20~40 20~40 20~40
Air consumption ℓ/min 300 500 700
Power supply kW 18 39 45
Max. Length m 2.1 4.4 4.6
Max. Width m 1.2 1.8 2
Max. Height m 2.1 2.5 2.8
Total Weight ton 3.5 7 10

▪ 3 stations iSB

ITEM / MODEL 40iSB 85iSB
Screw diameter mm 45 60
Injection volume cm³/shot 215 495
Injection stroke mm 140 175
Plasticizing rate cm³/s 24 50
Screw L/D ratio   22 22
Preform clamping kN 230 540
Preform press stroke mm 600 600
Blow mold clamping kN 200 300
Blow press stroke mm 130 150
Lip mold MAX. Center mm 250 385
Low compressed air bar 6~10 6~10
High compressed air bar 20~35 20~35
Servo pump motor kW 32.5 43
Heater kW 8.2 16
L × W × H m 4.2x1.4x3.1 4.8x1.8x3.2
Total Weight ton 7 10
  • Company
  • Products
  • New Projects
  • Application
  • E-Catalog
  • Events